category | business_name | uuid | title | address | suburb | postcode | latitude | longitude | location_status | country | state | location_updated_date | location_validated_date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxx | xxxxxxxxx | xxxxxx | xxxxxxxxxxx | xxxxxxxxxxx |
xxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxx | xxxxxxxxxxxx | xxxxxxxxxxx | xxxx | xxxxxxxxx | xxxx | xxxxxxxxxxx | xxxxxxxxxxx |
xxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxx | xxxxxx | xxxxxxxxxxx | xxxxxxxxxxx |
xxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxx | xxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx |
xxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxx | xxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx |
xxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxx | xxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx |
xxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxx | xxxxxxxx | xxxxxxxxx | xxxx | xxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx |
xxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxx | xxxxxxxxx | xxxxxxxxxx | xxxx | xxxxxxxxx | xxxxxx | xxxxxxxxxxx | xxxxxxxxxxx |
xxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx |
xxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxx | xxxxxxxxx | xxxxxx | xxxxxxxxxxx | xxxxxxxxxxx |
Description
GapMaps Premium Location Data includes the most up-to-date view of store locations for over 850 leading retail brands covering 700k+ locations across Asia and MENA including Indonesia, India, Philippines, Malaysia, Singapore and Saudi Arabia. Location Data categories include Fast Food, Cafe, Fitness, Supermarket/grocery sectors which are updated monthly. Brands in other sectors are updated quarterly. Detailed attributes provided for each business location includes: - Category - Business Name - Postal code - Latitude and longitude - Street address, city, and state - Location Status (open or closed) - Location Updated Date - Location Validated Date Location Data will be supplied as CSV file or API.
Country Coverage
(6 countries)Data Categories
- Location Data
- Store Location Data
- Point of Interest (POI) Data
- Restaurant Location Data
- Business Location Data
Pricing
One-off purchase |
Not available |
Monthly License |
Not available |
Yearly License | $2.5K |
Usage-based |
Available |
Volumes
- Brands
- 850
- Locations
- 716K
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information