area_id | w2022 | uc2022 | mc2022 | nc2022 | p5_2022 | p4_2022 | p3_2022 | p2_2022 | p1_2022 | sfb356 | sg356 | sap356 | sonf356 | s356 | sfb356pc | sg356pc | sap356pc | sonf356pc | s356pc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxx | xxx | xxxx | xxxx | xxxxx | xxxx | xxxx | xxxxx | xxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx |
xxxxxxx | xxx | xxxx | xxxx | xxxxx | xxxx | xxxx | xxxxx | xxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx |
xxxxxxx | xxx | xxxx | xxxx | xxxxx | xxxx | xxxx | xxxx | xxxxx | xxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx |
xxxxxxx | xxx | xxxx | xxxx | xxxxx | xxxx | xxxx | xxxxx | xxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx |
xxxxxxx | xxx | xxxx | xxxx | xxxxx | xxxx | xxxx | xxxx | xxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx |
xxxxxxx | xxx | xxxx | xxxxx | xxxxx | xxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx |
xxxxxxx | xxx | xxxx | xxxxx | xxxxx | xxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx |
xxxxxxx | xxx | xxxx | xxxx | xxxxx | xxxx | xxxx | xxxx | xxxxx | xxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx |
xxxxxxx | xxxxx | xxxxx | xxxxx | xxxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx |
xxxxxxx | xxxxxx | xxxxx | xxxxx | xxxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx |
Description
Sourcing accurate and up-to-date map data across Asia and MENA has historically been difficult for retail brands looking to expand their store networks in these regions. Either the data does not exist or it isn't readily accessible or updated regularly. GapMaps Map Data uses known population data combined with billions of mobile device location points to provide highly accurate and globally consistent demographics data across Asia and MENA at 150m x 150m grid levels in major cities and 1km grids outside of major cities. GapMaps Map Data also includes the latest Point-of-Interest (POI) Data for leading retail brands across a range of categories including Fast Food/ QSR, Health & Fitness, Supermarket/Grocery and Cafe sectors which is updated monthly. With this information, brands can get a detailed understanding of who lives in a catchment, where they work and their spending potential which allows you to: - Better understand your customers - Identify optimal locations to expand your retail footprint - Define sales territories for franchisees - Run targeted marketing campaigns. GapMaps Map Data for Asia and MENA can be utilized in any GIS platform and includes the latest estimates (updated annually) on: 1. Population (how many people live in your local catchment) 2. Demographics (who lives within your local catchment) 3. Worker population (how many people work within your local catchment) 4. Consuming Class and Premium Consuming Class (who can can afford to buy goods & services beyond their basic needs and /or shop at premium retailers) 5. Retail Spending (Food & Beverage, Grocery, Apparel, Other). How much are consumers spending on retail goods and services by category. Primary Use Cases for GapMaps Map Data: 1. Retail Site Selection - identify optimal locations for future expansion and benchmark performance across existing locations. 2. Customer Profiling: get a detailed understanding of the demographic profile of your customers, where they work and their spending potential 3. Analyse your trade areas at a granular 150m x 150m grid levels using all the key metrics 4. Target Marketing: Develop effective marketing strategies to acquire more customers. 5. Integrate GapMaps demographic data with your existing GIS or BI platform to generate powerful visualizations. 6. Marketing / Advertising (Billboards/OOH, Marketing Agencies, Indoor Screens) - Customer Profiling - Target Marketing - Market Share Analysis
Country Coverage
(6 countries)Data Categories
- Demographic Data
- Map Data
- GIS Data
- Geodemographic Data
- Spending Data
Pricing
One-off purchase |
Not available |
Monthly License |
Not available |
Yearly License |
Available |
Usage-based |
Available |
Volumes
- Small Area regions assessed in India
- 3.7M
- Small Area Regions assessed in Singapore
- 46K
- Small Area Regions Assessed in Saudi Arabia
- 3.5M
- Small Area Regions Assessed in Indonesia
- 1.49M
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information