category | business_name | uuid | title | address | suburb | postcode | latitude | longitude | location_status | country | state | location_updated_date | location_validated_date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cafe | Aromas Cafe | fcd25422-a652-11ec-8b4a-0627e559a1f8 | AROMAS CAFE - OSHIWARA | OSHIWARA LINK PLAZA COMMERCIAL PREMISES CO-OPERATIVE SOCIETY LIMITED,13/14, NEW LINK ROAD,OSHIWARA, ANDHERI WEST | Mumbai | NULL | 19.1482221 | 72.8315771 | Open | India | Maharashtra | 18-Mar-2022 | 24-Jan-2024 |
Cafe | Barista | cc27232e-a650-11ec-8b4a-0627e559a1f8 | Hotel Sunbeam | M/s. Hotel Sunbeam Premium, SCO 1054 1057, Sector 22B, Chandigarh | Chandigarh | NULL | 30.733748 | 76.77884 | Open | India | Chandigarh | 18-Mar-2022 | 30-Nov-2023 |
Cafe | Blue Tokai Coffee | d7aaea33-a652-11ec-8b4a-0627e559a1f8 | Blue Tokai Coffee Roasters I Jubilee Hills | Plot No 1&2, Road No 1, Nandagiri, Jubilee Hills, Hyderabad, Telangana - 500033 | Hyderabad | NULL | 17.42215562 | 78.41079913 | Open | India | Telangana | 14-Jul-2023 | 28-Nov-2023 |
Cafe | Cafe Coffee Day | 46dfb3dc-eb29-11ec-9689-0627e559a1f8 | Cafe Coffee Day - Bidadi | Survey No. 51/2, Ground Floor, Ikon Nursing College Bhemanahalli | Bidadi | NULL | 12.8133074 | 77.4053706 | Open | India | Karnataka | 06-Sep-2023 | 21-Mar-2024 |
Cafe | Cafe Delhi Heights | c6190a4a-a65b-11ec-8b4a-0627e559a1f8 | CAFE DELHI HEIGHTS PHOENIX MARKET CITY PUNE | Unit No. UG-51, UG-51A, Phoenix Marketcity Survey No.207, Behind Baker Eahges Viman Nagar, Pune-411014 | Pune | NULL | 18.5679146 | 73.9143432 | Open | India | Maharashtra | 02-Jun-2023 | 26-Mar-2024 |
Cafe | Cafe Mocha | de18a039-a658-11ec-8b4a-0627e559a1f8 | MOCHA KOREGAON PARK | Post 91, Pune, India | Pune | NULL | 18.534234 | 73.899351 | Open | India | Maharashtra | 13-Jun-2022 | 28-Mar-2024 |
Cafe | Chaayos | 8ffc61a0-a659-11ec-8b4a-0627e559a1f8 | Chaayos - Good Earth City Centre | Shop No. 71, Ground Floor, Good Earth City Center Malviya Town, Pocket H, Nirvana, Sector 50, Gurugram, Haryana 122001, India | Gurugram | NULL | 28.4214481 | 77.0531627 | Open | India | Haryana | 31-May-2023 | 01-Apr-2024 |
Cafe | Chai Point | d5a299d9-a65a-11ec-8b4a-0627e559a1f8 | CHAI POINT NEOPRO | BLUE RIDGE, HINJEWADI PHASE I, PUNE | Pimpri-Chinchwad | NULL | 18.578481 | 73.73852899999997 | Open | India | Maharashtra | 18-Mar-2022 | 06-Apr-2023 |
Cafe | Coffee by Di Bella | f603cc73-a64f-11ec-8b4a-0627e559a1f8 | Coffee By Di Bella, King Circle | Shop 10, 466, Mehta Building Nathalal Parekh Marg, Kings Cir, near Khalsa College, Matunga, | Mumbai | NULL | 19.026116 | 72.8566019 | Open | India | Maharashtra | 02-Aug-2023 | 06-Mar-2024 |
Cafe | Costa Coffee | 46ff0754-a651-11ec-8b4a-0627e559a1f8 | COSTA COFFEE LADNSIDE MUMBAI AIRPORT | CHHATRAPATI SHIVAJI MAHARAJ INTERNATIONAL AIRPORT, ANDHERI EAST, MUMBAI 400099 | Mumbai | NULL | 19.09226097 | 72.85391792 | Open | India | Maharashtra | 13-Jul-2023 | 07-Mar-2024 |
Description
GapMaps Point of Interest (POI) Data for India includes the most up-to-date view of Point of Interest (POI) data for over 240 leading retail brands across 15 categories including fast food, cafe, fitness, supermarket/grocery. Detailed attributes provided for each location include: - Category - Business Name - Postal code - Latitude and longitude - Street address, city, and state - Location Status (open or closed) - Location Updated Date - Location Validated Date Leading brands across Fast Food, Cafe, Fitness, Supermarket/Grocery sectors are updated monthly. Point of Interest (POI) data can be supplied as CSV file or API
Country Coverage
(1 country)Data Categories
- Location Data
- Store Location Data
- Point of Interest (POI) Data
- Restaurant Location Data
- Business Location Data
Pricing
One-off purchase |
Not available |
Monthly License |
Not available |
Yearly License | $5K |
Usage-based |
Available |
Volumes
- Brands
- 240
- Categories
- 15
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information