category | business_name | uuid | title | address | suburb | postcode | latitude | longitude | location_status | country | state | location_updated_date | location_validated_date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cafe | Bean Squeeze | fc4a2a76-af7f-11eb-9a9c-06d84e30dd50 | BEAN SQUEEZE MELBOURNE ROAD | [redacted] | North Geelong | 3215 | -38.1012391 | 144.3494459 | Open | Australia | Victoria | 07-May-2021 | 08-Sep-2023 |
Cafe | Boost Juice | 55f7b242-74b6-11eb-9aa5-06d84e30dd50 | Broadway | [redacted] | Glebe | 2037 | -33.883701 | 151.193927 | Open | Australia | New South Wales | 27-Jun-2023 | 21-Jan-2024 |
Cafe | Bubble Cup | c95e4d05-af80-11eb-9a9c-06d84e30dd50 | Pacific Werribee | [redacted] | Hoppers Crossing | 3029 | -37.8751091 | 144.67947049999998 | Open | Australia | Victoria | 07-May-2021 | 03-Jan-2024 |
Cafe | Cafe 2 U | fa39887a-57dd-11ec-9dfd-0627e559a1f8 | Cafe2U Botany | [redacted] | Botany | 2019 | -33.96629 | 151.224999 | Open | Australia | New South Wales | 27-Oct-2023 | 12-Jan-2024 |
Cafe | Cafe 63 | 20cc9c1a-e453-11eb-898e-06d84e30dd50 | Winston Glades | [redacted] | Flinders View | 4305 | -27.6526184 | 152.7646332 | Open | Australia | Queensland | 05-Mar-2024 | 05-Mar-2024 |
Cafe | Caffe Cherry Beans | f7785d71-af80-11eb-9a9c-06d84e30dd50 | Blacktown NSW | [redacted] | Blacktown | 2148 | -33.7708095 | 150.9071661 | Open | Australia | New South Wales | 09-Jun-2023 | 04-Mar-2024 |
Cafe | Chatime | a77ed82b-af82-11eb-9a9c-06d84e30dd50 | Chatime - Charlestown | [redacted] | Charlestown | 2290 | -32.96444945 | 151.6937176 | Open | Australia | New South Wales | 07-Jul-2023 | 05-Mar-2024 |
Cafe | Cibo (Retail Zoo) | b834c3a2-af84-11eb-9a9c-06d84e30dd50 | O'CONNELL STREET | [redacted] | North Adelaide | 5006 | -34.907649 | 138.59602 | Open | Australia | South Australia | 31-Oct-2023 | 03-Jan-2024 |
Cafe | CoCo Fresh Tea & Juice | d2658cdc-af85-11eb-9a9c-06d84e30dd50 | Rundle Mall | [redacted] | Adelaide | 5000 | -34.9232045 | 138.6005466 | Open | Australia | South Australia | 03-Jul-2023 | 04-Jan-2024 |
Cafe | Coolabah Tree Cafe | 098a0939-57e0-11ec-9dfd-0627e559a1f8 | COOLABAH TREE CAFE LOGAN CENTRAL | [redacted] | Logan Central | 4114 | -27.6428364 | 153.11350029999994 | Open | Australia | Queensland | 08-Dec-2021 | 09-Jan-2024 |
Description
GapMaps Business Location Data for Australia includes the most up-to-date view of store openings and closures for over 1500 leading retail brands across 81 categories including fast food, cafe, fitness, supermarket/grocery plus many more. Detailed attributes provided for Business Location Data include: - Category - Business Name - Postal code - Latitude and longitude - Street address, city, and state - Location Status (open or closed) - Location Updated Date - Location Validated Date Business Location Data for brands across Fast Food, Cafe, Fitness, Supermarket/Grocery sectors are updated monthly. Point of Interest (POI) Dataset can be supplied as CSV file or API
Country Coverage
(1 country)Data Categories
- Location Data
- Store Location Data
- Point of Interest (POI) Data
- Restaurant Location Data
- Business Location Data
Pricing
One-off purchase |
Not available |
Monthly License |
Not available |
Yearly License | $5K |
Usage-based |
Not available |
Volumes
- Brands
- 1.5K
- Categories
- 81
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information