area_id | p2022 | p1_2022 | p2_2022 | p3_2022 | p4_2022 | p5_2022 | p6_2022 | a04 | a59 | a1014 | a1519 | a2024 | a2529 | a3034 | a3539 | a4044 | a4549 | a5054 | a5559 | a6064 | a6569 | a7074 | a7579 | a8084 | a8589 | a90 | chinese | malays | indians | others | w2022 | uc2022 | mc2022 | nc2022 | fb | fr | ap | onf | tr | fbpc | frpc | appc | onfpc | trpc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
xxxxx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
xxxxx | xxx | x | xxx | xx | xx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xx | x | xx | x | x | xx | xx | xx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx |
xxxxx | xxx | x | xxx | xx | xx | xx | x | x | x | x | x | x | x | x | x | xx | xx | x | xx | x | x | x | x | x | x | x | xx | x | xx | x | x | xxx | xx | xx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx |
xxxxx | xx | x | xx | xx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xx | x | xx | x | xx | xx | xx | x | xxxxxx | xxxxxx | xxxxx | xxxxxx | xxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx |
xxxxx | xxx | x | xxx | xx | xx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xx | x | xx | x | xx | xx | xx | xx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx |
xxxxx | xxx | x | xxx | xx | xx | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xx | x | xx | x | x | xx | xx | xx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx |
xxxxx | xxx | x | xxx | xx | xx | xx | x | x | x | x | x | x | x | x | x | x | xx | x | x | x | x | x | x | x | x | x | xx | x | xx | x | x | xx | xx | xx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx |
xxxxx | xxx | x | xxx | xx | xx | xx | x | x | x | x | x | x | x | x | x | x | xx | x | x | x | x | x | x | x | x | x | xx | x | xx | x | x | xx | xx | xx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx |
xxxxx | xxx | x | xxx | xx | xx | xx | x | x | x | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | x | x | x | x | xxx | x | xx | xx | xxx | xxx | xx | xx | xxxxxx | xxxxxx | xxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx |
Description
Sourcing accurate and up-to-date store location data across Asia and MENA has historically been difficult for retail brands looking to expand their store networks in these regions. Either the demographic data does not exist or it isn't readily accessible or updated regularly. GapMaps Store Location Data uses known population data combined with billions of mobile device location points to provide highly accurate and globally consistent demographic insights across Asia and MENA at 150m x 150m grid levels in major cities and 1km grids outside of major cities. With this information, brands can get a detailed understanding of who lives in a catchment, where they work and their spending potential which allows you to: - Better understand your customers - Identify optimal locations to expand your retail footprint - Define sales territories for franchisees - Run targeted marketing campaigns. Premium store location data for Asia and MENA includes the latest estimates (updated annually) on: 1. Population (how many people live in your local catchment) 2. Demographics (who lives within your local catchment) 3. Worker population (how many people work within your local catchment) 4. Consuming Class and Premium Consuming Class (who can can afford to buy goods & services beyond their basic needs and /or shop at premium retailers) 5. Retail Spending (Food & Beverage, Grocery, Apparel, Other). How much are consumers spending on retail goods and services by category. Primary Use Cases for GapMaps Store Location Data: 1. Retail (eg. Fast Food/ QSR, Cafe, Fitness, Supermarket/Grocery) - Customer Profiling: get a detailed understanding of the demographic profile of your customers, where they work and their spending potential - Analyse your trade areas at a granular 150m x 150m grid levels using all the key metrics - Site Selection: Identify optimal locations for future expansion and benchmark performance across existing locations. - Target Marketing: Develop effective marketing strategies to acquire more customers. - Integrate GapMaps demographic data with your existing GIS or BI platform to generate powerful visualizations. 2. Commercial Real-Estate (Brokers, Developers, Investors, Single & Multi-tenant O/O) - Tenant Recruitment - Target Marketing - Market Potential / Gap Analysis 3. Marketing / Advertising (Billboards/OOH, Marketing Agencies, Indoor Screens) - Customer Profiling - Target Marketing - Market Share Analysis
Country Coverage
(6 countries)Data Categories
- Demographic Data
- Store Location Data
- GIS Data
- Geodemographic Data
Pricing
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information